wickwell

Shabbat candle lighting

Shabbat candle lighting time in Jerusalem

Friday, November 20, 2026

Light candles by 3:59 PM

Sunset is at 4:39 PM. Shabbat ends on Saturday at about 5:17 PM.

Light the Shabbat candles online

Times are for Jerusalem, in Israel Standard Time. In Jerusalem many light 40 minutes before sunset, and this page uses that custom. Shabbat ends at nightfall, when the sun is 8.5 degrees below the horizon. Many wait a little longer.

Candle lighting times for the next 12 months

FridayLight candlesSunsetShabbat ends
Fri, Nov 203:59 PM4:39 PM5:17 PM
Fri, Nov 273:57 PM4:37 PM5:15 PM
Fri, Dec 43:56 PM4:36 PM5:15 PM
Fri, Dec 113:57 PM4:37 PM5:16 PM
Fri, Dec 183:59 PM4:39 PM5:19 PM
Fri, Dec 254:02 PM4:42 PM5:22 PM
Fri, Jan 14:06 PM4:46 PM5:27 PM
Fri, Jan 84:12 PM4:52 PM5:32 PM
Fri, Jan 154:18 PM4:58 PM5:37 PM
Fri, Jan 224:24 PM5:04 PM5:43 PM
Fri, Jan 294:30 PM5:10 PM5:49 PM
Fri, Feb 54:37 PM5:17 PM5:55 PM
Fri, Feb 124:43 PM5:23 PM6:01 PM
Fri, Feb 194:49 PM5:29 PM6:07 PM
Fri, Feb 264:55 PM5:35 PM6:12 PM
Fri, Mar 55:00 PM5:40 PM6:17 PM
Fri, Mar 125:05 PM5:45 PM6:22 PM
Fri, Mar 195:10 PM5:50 PM6:27 PM
Fri, Mar 266:15 PM6:55 PM7:32 PM
Fri, Apr 26:19 PM6:59 PM7:36 PM
Fri, Apr 96:24 PM7:04 PM7:41 PM
Fri, Apr 166:29 PM7:09 PM7:47 PM
Fri, Apr 236:33 PM7:13 PM7:52 PM
Fri, Apr 306:38 PM7:18 PM7:58 PM
Fri, May 76:43 PM7:23 PM8:03 PM
Fri, May 146:48 PM7:28 PM8:09 PM
Fri, May 216:53 PM7:33 PM8:15 PM
Fri, May 286:58 PM7:38 PM8:20 PM
Fri, Jun 47:02 PM7:42 PM8:24 PM
Fri, Jun 117:05 PM7:45 PM8:28 PM
Fri, Jun 187:08 PM7:48 PM8:30 PM
Fri, Jun 257:09 PM7:49 PM8:31 PM
Fri, Jul 27:09 PM7:49 PM8:31 PM
Fri, Jul 97:08 PM7:48 PM8:30 PM
Fri, Jul 167:06 PM7:46 PM8:27 PM
Fri, Jul 237:03 PM7:43 PM8:23 PM
Fri, Jul 306:59 PM7:39 PM8:18 PM
Fri, Aug 66:53 PM7:33 PM8:12 PM
Fri, Aug 136:47 PM7:27 PM8:04 PM
Fri, Aug 206:40 PM7:20 PM7:56 PM
Fri, Aug 276:32 PM7:12 PM7:48 PM
Fri, Sep 36:23 PM7:03 PM7:39 PM
Fri, Sep 106:14 PM6:54 PM7:29 PM
Fri, Sep 176:05 PM6:45 PM7:20 PM
Fri, Sep 245:55 PM6:35 PM7:10 PM
Fri, Oct 15:46 PM6:26 PM7:01 PM
Fri, Oct 85:37 PM6:17 PM6:52 PM
Fri, Oct 155:29 PM6:09 PM6:44 PM
Fri, Oct 225:21 PM6:01 PM6:37 PM
Fri, Oct 295:14 PM5:54 PM6:30 PM
Fri, Nov 54:08 PM4:48 PM5:25 PM
Fri, Nov 124:03 PM4:43 PM5:20 PM
Fri, Nov 193:59 PM4:39 PM5:17 PM

Worked out from the position of the sun in Jerusalem. Your synagogue's calendar may differ by a minute or two.

Lighting the Shabbat candles

Shabbat begins at sundown on Friday. Many families light two candles before sunset, and some add one more for each child. The candles are lit, then the blessing is said with the eyes covered. Our guide to lighting Shabbat candles has the blessing and the steps.

If you are away from home, or want to light together with family far away, you can light the candles online with these times.

Other cities